List of teaching rooms✯
Presentation✯
The ISIMA has 45 teaching rooms across two sites (ISIMA and POLE COMMUN).
Specific resources are available for certain courses (system and network labs, electronics labs, robotics labs, computing clusters, etc.) and projects.
Some rooms are not accessible to you and are listed for information purposes only. In total, 7 rooms are open for free access.
- A106 Mobile development lab Apple iMac/iPad
- A112, A110 Multipurpose room PC Linux/Windows
- D013, D018 Free access room
Other rooms may be opened upon justified request (completing a lab, etc.) under the responsibility of the student who made the request.
Floor Plans✯
List of rooms✯
In the table below ThC = "Thin Client" = can connect to Linux and also to Windows.
| Room ID | Building | Seated places (PC) | Max capacity | Function | VP | TV | Whiteboard | Blackboard | Video conference | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A001 | ISIMA | 20 | 24 | Meeting | x | X | ||||
| A002 | ISIMA | 56(1) | 49 | Lecture | x | X | Windows PC for video projection | |||
| A006 | ISIMA | 48(1) | 48 | Lecture | x | X | Windows PC for video projection | |||
| A102 | ISIMA | 25(1) | 25 | Meeting | X | X | Video conference room, Windows PC for video projection | |||
| A104 | ISIMA | 52(1) | 50 | Lecture | X | X | Windows PC for video projection | |||
| A106 | ISIMA | 30(15) | 30 | Lab (MAC) | X | X | ||||
| A108 | ISIMA | 31(27) | 24 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A110 | ISIMA | 31(27) | 31 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A111 | ISIMA | 40(1) | 49 | Lecture | X | X | Windows PC for video projection | |||
| A112 | ISIMA | 31(27) | 28 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A113 | ISIMA | 40(1) | 32 | Lecture | X | X | Windows PC for video projection | |||
| A204 | ISIMA | 29(27) | 30 | DualBoot Linux Debian/Windows | X | X | ||||
| A206 | ISIMA | 31(27) | 30 | DualBoot Linux Debian/Windows | X | X | ||||
| A208 | ISIMA | 31(27) | 30 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A210 | ISIMA | 29(15) | 30 | DualBoot Linux Debian/Windows | X | X | ||||
| A211 | ISIMA | 40(1) | 49 | Lecture | X | X | Windows PC for video projection | |||
| A212 | ISIMA | 30(15) | 24 | DualBoot Linux Debian/Windows | X | X | ||||
| A213 | ISIMA | 40(1) | 49 | Lecture | X | Windows PC for video projection | ||||
| A214 | ISIMA | 29(29) | 40 | DualBoot Linux RedHat/Windows | X | X | X | |||
| A215 | ISIMA | 40(1) | 30 | Lecture | X | Windows PC for video projection | ||||
| A217 | ISIMA | 19(1) | 19 | Lecture | X | X | Windows PC for video projection, IWB | |||
| B003 | ISIMA | Lecture | X | X | FISA course room | |||||
| B005 | ISIMA | 29(15) | 49 | Lab (WIN) | X | X | VR lab | |||
| B007 | ISIMA | 29(15) | 49 | Lab (WIN) | X | X | Physics/electronics lab | |||
| B009 | ISIMA | 29(15) | 49 | Lab (WIN) | X | X | Circuit lab | |||
| B011 | ISIMA | 29(15) | 49 | Lab (Linux Debian) | X | X | Windows development | |||
| B013 | ISIMA | 19 | 19 | Lecture | X | X | Project room | |||
| D013 | ISIMA | 30(30) | 32 | DualBoot Linux Debian/Windows | X | Free access room | ||||
| D018 | ISIMA | 32 | 32 | en cours | X | Free access room | ||||
| E005 amphi Garcia | ISIMA | 90 | 90 | Lecture | X | X | Sound system, microphones in A109, Windows PC for video projection | |||
| F001 | ISIMA | 20 | 20 | Meeting | X | X | ||||
| F002 | ISIMA | 28 | 28 | Lab (WIN) | X | X | Sound system | |||
| F003 | ISIMA | 28(24) | 28 | Lab (Thin Client) | X | X | Windows PC for video projection | |||
| F004 | ISIMA | 20(12) | 20 | Lab (WIN) | X | Robotics lab | ||||
| F202 | ISIMA | 40 | 49 | Lecture | en cours | X | Robotics lab | |||
| Amphi 1 | POLE C. | 230 | 230 | Lecture | X | X | Sound system | |||
| Amphi 2 | POLE C. | 144 | 144 | Lecture | X | X | Sound system | |||
| Amphi 3 | POLE C. | 120 | 120 | Lecture | X | X | Sound system | |||
| G012 (exam room) | POLE C. | 70 | 70 | Lecture | X | X | Exam room | |||
| GO19 | POLE C. | 66 | 66 | Lecture | X | X | Sound system | |||
| GO20 | POLE C. | 66 | 66 | Lecture | X | X | Sound system | |||
| G103 | POLE C. | 66 | 66 | Lecture | X | X | Sound system | |||
| G110 | POLE C. | 28 | 28 | Lecture | X | X | ||||
| G111 | POLE C. | 27 | 28 | Lecture | X | X | ||||
| G112 | POLE C. | 31 | 31 | Lecture | X | X | ||||
| G129 | POLE C. | 28 | 28 | Lecture | X | X | ||||
| G130 | POLE C. | 26 | 26 | Lecture | X | X |
All rooms equipped with a video projector and a TV have at least VGA connectivity. AXXX rooms also have HDMI connectivity.
Detailed room descriptions✯
TP Rooms A108, A110, A112, A204, A206, A208, A210, A212✯
These lab rooms all have identical deployments and identical software.
They run dual-boot Linux Debian - Windows 10
You connect using UCA credentials
Network Room A214✯
This room has 4 islands with multiple workstations each.
Each island is connected to a mini patch panel allowing various network operations
The workstations run dual-boot Linux RedHat - Windows 10
You connect using UCA credentials if using Windows
And using root credentials (password gonfle!) if using Linux - RedHat
Room B05 (Virtual Reality, 15 workstations)✯
The workstations run Windows
You connect using UCA credentials
Room B07 (Physics - Electronics - Design - IoT, 15 workstations)✯
The workstations run Windows
You connect using UCA credentials
Room B09 (Circuit - Embedded Systems, 15 workstations)✯
The workstations run Windows 10
You connect using UCA credentials
Room B011 (VR/IA Development - 21 workstations)✯
The workstations run dual-boot Linux Debian - Windows 10
Each workstation has two screens, WiFi access and a graphics card allowing VR or AI labs.
You connect using UCA credentials
Room F004 (Robotics)✯
Each workstation corresponds to a specific lab and has a single OS (Ubuntu or Windows)
You connect using UCA credentials or with specific credentials (ask the instructor)
Useful commands for dual-boot Linux/Windows workstations✯
By default, dual-boot machines boot into Linux.
From Linux, if you want to reboot into Windows, type the following command in a terminal windows
From Windows, if you want to reboot into Linux, simply restart the machine.
Caution
Several minutes may be required before being able to reconnect to the machine after an OS change
Remote access✯
Most teaching room workstations are accessible:
- via SSH Kerberos on the ISIMA/LIMOS network or behind a VPN connection
- via RDP on the ISIMA/LIMOS network or behind a VPN connection
- via Guacamole (under "Rooms" section) with a simple web browser